- Culoare:
- alb
- Marcă:
- Converse
- Material:
- pânză
- Talpă interioară:
- spumă poliuretanică
- Talpă exterioară:
- gumă
- Culoarea producătorului:
- White
- Tip închizătoare:
- dantelat
- Înălțime căptușeală exterioară:
- glezna inalta
- Material branțuri:
- Alt material
- Destinație:
- tenişi
- Lățime branțuri:
- normală
- Tipul de talpă:
- neutră
- Sezon:
- pe tot parcursul anului
- Gen:
- Femei
- Model:
- Converse Run Star Hike
Tenişi Converse Run Star Hike
începând de la 494,24 lei
655,16 lei
Prețul de catalog
- Specificație
- Tabelul cu mărimi
- Recenzii
Specificație
Tabelul cu mărimi
Converse – women's shoes.
REMARK! The sizes of the inserts are given by the manufacturers and are not always consistent with the facts – the Butyjana.pl store is not responsible for any differences. When choosing the size, please be guided by the size used so far at the manufacturer.
*The table shows the length of the foot, not the insole!
*Sizes vary between models.
*Wide - sizes with a larger width have 15mm more space for toes and instep and 6mm more around the heel.
Chuck Taylor All Star / Chuck 70 (half size larger than standard)
EURO | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
Length of the foot (cm) | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 | 23.6 | 24.1 | 24.5 | 24.9 | 25.3 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | 27.9 | 28.3 | 28.7 | 30 | 30.4 | 31.2 | 32 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 | 17 |
All Star Pro BB / BB Evo / Weapon CX / Pro Leather (half size smaller than standard)
EURO | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47.5 | 49 | 50 | 51.5 |
Length of the foot (cm) | 21.1 | 21.9 | 22.4 | 22.8 | 23.2 | 23.6 | 24.1 | 24.5 | 24.9 | 25.3 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | 27.9 | 28.3 | 28.7 | 29.6 | 30.4 | 31.2 | 32 |
UK | 2.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
US | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Platformy (half size larger than standard)
EURO | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 48 | 49 | 50 |
Length of the foot (cm) | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 | 23.6 | 24.1 | 24.5 | 24.9 | 25.3 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | 27.9 | 28.3 | 28.7 | 29.1 | 30.4 | 31.2 | 32 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 | 17 |
Run Star Hike / Run Star Motion / All Star Move (half size smaller than standard)
EURO | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 | 48 | 49 |
Length of the foot (cm) | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 | 23.6 | 24.1 | / | 24.5 | 24.9 | 25.3 | / | 25.8 | 26.2 | 26.6 | / | 27 | 27.9 | 28.3 | / | / | 32 |
Recenzii
Scrie o recenzie